

Giant
GIANT PROPEL ADVANCED SL FRAMESET - TEAM (4TH GEN)
Couldn't load pickup availability
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Size Chart (Road) - Propel Adv SL (4th Gen)
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Propel Adv SL (4th Gen)
| XS | S | M | ML | L | XL | ||
| A | Seattube length | 680 | 710 | 740 | 770 | 800 | 830 |
| B | Seattube angle (degrees) | 74.50 | 74.0 | 73.50 | 73.00 | 73.00 | 72.50 |
| C | Toptube length | 520 | 535 | 550 | 565 | 580 | 600 |
| D | Headtube length | 115 | 127 | 145 | 165 | 185 | 200 |
| E | Headtube angle (degrees) | 71.50 | 72.50 | 73.00 | 73.00 | 73.00 | 73.00 |
| F | Fork rake | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Trail | 67.8 | 61.4 | 58.3 | 58.3 | 58.3 | 58.3 |
| H | Wheelbase | 971 | 973 | 980 | 990 | 1006 | 1020 |
| I | Chainstay length | 405 | 405 | 405 | 405 | 405 | 405 |
| J | Bottom bracket drop | 72 | 72 | 69.5 | 69.5 | 67 | 67 |
| K | Stack | 515 | 530 | 546 | 565 | 582 | 596 |
| L | Reach | 377 | 383 | 388 | 392 | 402 | 412 |
| M | Standover height | 746 | 764 | 787 | 808 | 832 | 847 |
| N | Handlebar width | 380 | 380 | 400 | 400 | 420 | 420 |
| O | Stem length | 80 | 90 | 100 | 110 | 110 | 120 |
| P | Crank length | 165.0 | 165.0 | 170.0 | 170.0 | 172.5 | 172.5 |
| Q | Wheel size | 700C | 700C | 700C | 700C | 700C | 700C |
Highlight
From breakaways to the final sprint. On flat roads, climbs or descents. The reengineered Propel Advanced SL cuts through wind and maximises watts, optimising your energy through every dimension of speed: top-end speed, instant speed and sustained speed.
KEY PERFORMANCE FACTORS
INSTANT SPEED
In the moments when explosive speed matters most—launching an attack, chasing a break, or sprinting for the finish line—the new Propel Advanced SL is quicker and more dynamic than ever. The new frameset is more efficient with 14.2% more torsional stiffness and 14.8% greater pedalling stiffness—so you feel instantaneous reaction when you make your move.
SUSTAINED SPEED
Engineered for full-bike compliance, the new Propel Advanced SL frameset delivers a significantly smoother ride when you’re rolling in the group or piling up training miles. The Vector integrated seatpost has 25% greater compliance compared to the previous generation. The fork helps absorb bumps and vibrations up front. And additional tyre clearance allows for high-volume tyres up to 32mm, further smoothing out the ride to help you maintain higher speeds with less fatigue.
TOP-END SPEED
The frameset, including the frame, fork, Vector integrated seatpost, and aero bottle cages, are designed to be part of a system to lower total resistance when you’re pushing high speeds in the wind—whether you’re on a solo break, taking pulls at the front, or powering away on a climb. OverDrive Aero technology includes a slim, tapered head tube paired seamlessly with a D-shaped fork steerer tube and spacers. Brake and shifter cables can be internally routed through the frame and fork, keeping them hidden from the wind.
SPECIFICATIONS
-
SizesXS, S, M, ML
-
ColorsNitro Purple
-
FrameAdvanced SL-grade Composite, 12x142mm thru-axle, UDH compatible, integrated seatpost, disc, 142x12mm Pitch 1.0
-
ForkAdvanced SL-grade composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc, 100x12mm Pitch 1.5
-
Seatpost
Advanced SL-grade composite, integrated design, -5/+15mm offset
-
Bottom BracketBB86 accepts press fit style BB only, bearing set not included
-
Extras20mm & 45mm ISP clamps. ISP spacers (2x10mm, 1x5mm, 1x2.5mm, 2x1mm). Bottle cages, 32mm max tyre size
*All specifications and prices listed are subject to change without notice.
**Price does not include handlebar and stem
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Propel Adv SL (4th Gen)
| XS | S | M | ML | L | XL | ||
| A | Seattube length | 680 | 710 | 740 | 770 | 800 | 830 |
| B | Seattube angle (degrees) | 74.50 | 74.0 | 73.50 | 73.00 | 73.00 | 72.50 |
| C | Toptube length | 520 | 535 | 550 | 565 | 580 | 600 |
| D | Headtube length | 115 | 127 | 145 | 165 | 185 | 200 |
| E | Headtube angle (degrees) | 71.50 | 72.50 | 73.00 | 73.00 | 73.00 | 73.00 |
| F | Fork rake | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Trail | 67.8 | 61.4 | 58.3 | 58.3 | 58.3 | 58.3 |
| H | Wheelbase | 971 | 973 | 980 | 990 | 1006 | 1020 |
| I | Chainstay length | 405 | 405 | 405 | 405 | 405 | 405 |
| J | Bottom bracket drop | 72 | 72 | 69.5 | 69.5 | 67 | 67 |
| K | Stack | 515 | 530 | 546 | 565 | 582 | 596 |
| L | Reach | 377 | 383 | 388 | 392 | 402 | 412 |
| M | Standover height | 746 | 764 | 787 | 808 | 832 | 847 |
| N | Handlebar width | 380 | 380 | 400 | 400 | 420 | 420 |
| O | Stem length | 80 | 90 | 100 | 110 | 110 | 120 |
| P | Crank length | 165.0 | 165.0 | 170.0 | 170.0 | 172.5 | 172.5 |
| Q | Wheel size | 700C | 700C | 700C | 700C | 700C | 700C |































































