Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


NUKEPROOF SCOUT
| S (27.5) | M (27.5) | M (29) | L (29) | XL (29) | XXL (29) | ||
| A | Reach | 428.3 / 445.1* | 446 / 462.7* | 440.8 / 453.7* | 458.3 / 470.1* | 475.7 / 488.4* | 493.1 / 510.1* |
| B | Stack | 616.2 / 604.1* | 625.4 / 613.1* | 642.2 / 636.5* | 651.2 / 645.4* | 660.3 / 654.2* | 669.3 / 665* |
| C | Effective toptube length | 605 / 600.5* | 625 / 620.4* | 624.7 / 620.1* | 645 / 640.4* | 665 / 660.3* | 685 / 680.3* |
| D | Seattube length | 380 | 410 | 410 | 440 | 460 | 480 |
| E | Effective seattube angle (degrees) | 74 / 75.54* | 74 / 75.51* | 74 / 75.54* | 74 / 75.51* | 74 / 75.48* | 74 / 75.46* |
| F | Seattube angle, actual (degrees) | 72 | 72 | 72 | 72 | 72 | 72 |
| G | Saddle height at saddle offset | 650 | 700 | 700 | 750 | 800 | 850 |
| H | Saddle offset at saddle height | 180 | 196 | 194 | 209 | 224 | 239 |
| I | Headtube length | 110 | 120 | 100 | 110 | 120 | 130 |
| J | Headtube angle (degrees) | 64.5 / 66.08* | 64.5 / 66.05* | 64.5 / 66.04* | 64.5 / 66.01* | 64.5 / 65.98* | 64.5 / 66.36* |
| K | Chainstay length | 422.5 | 425 | 432.5 | 435 | 437.5 | 440 |
| L | Front centre | 741.1 | 762.7 | 763.5 | 785.2 | 806.8 | 828.4 |
| M | Wheelbase | 1158.9 / 1144.3* | 1183.2 / 1168.6* | 1187.1 / 1172.5* | 1211.4 / 1196.7* | 1235.6 / 1220.9* | 1259.9 / 1245.5* |
| N | Bottom bracket drop | -50 | -50 | -70 / -81.7* | -70 / -81.5* | -70 / -81.3* | -70 / -81.2* |
| O | Bottom bracket height | 307 / 295.3* | 307 / 295.2* | 307 / 295.3* | 307 / 295.2* | 307 / 295.7* | 307 / 295.8* |
| P | Standover height | 691.97 | 707.63 | 691.97 | 707.63 | 711.84 | 715.84 |
| Q | Fork travel | 140 | 140 | 140 | 140 | 140 | 140 |
| R | Trail | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 |
| S | Fork offset | 42 | 42 | 42 | 42 | 42 | 42 |
| T | Axle to crown | 551 / 516* | 551 / 516* | 551 / 516* | 551 / 516* | 551 / 516* | 551 / 516* |
| U | Maximum seatpost insertion | 255 | 285 | 255 | 285 | 300 | 300 |










