Santa Cruz
SANTA CRUZ BRONSON CC FRAMESET (5TH GEN)
Couldn't load pickup availability
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Size Chart (Mountain) - BRONSON FRAME
Sizing & Geometry
BRONSON FRAME
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/478 | 500/498 | 525/523 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length | 110 | 120 | 130 | 150 | 160 |
| Rear Center | 437 | 439 | 442 | 445 | 448 |
| Front Center | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 10/13 | 10/13 | 10/13 | 10/13 | 10/13 |
| Wheelbase | 1208 | 1240 | 1267 | 1299 | 1331 |
| Top Tube Length | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
| Standover Height | 721 | 723 | 725 | 727 | 731 |
All units are in millimeters or degrees.
Highlight
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Bronson Frame 2025 – Santa Cruz Bicycles
SPECIFICATIONS
-
SizesM, L
-
ColorsTranslucent Root Beer, Kalimotxo
-
Material
Carbon CC -
Travel
150mm -
ShockFOX Float X Factory, 230x57.5
-
Wheel SizeMX
- Weight
6.84 lbs / 3.1 kg
Sizing & Geometry
BRONSON FRAME
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/478 | 500/498 | 525/523 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length | 110 | 120 | 130 | 150 | 160 |
| Rear Center | 437 | 439 | 442 | 445 | 448 |
| Front Center | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 10/13 | 10/13 | 10/13 | 10/13 | 10/13 |
| Wheelbase | 1208 | 1240 | 1267 | 1299 | 1331 |
| Top Tube Length | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
| Standover Height | 721 | 723 | 725 | 727 | 731 |
All units are in millimeters or degrees.































































