

Giant
GIANT PROPEL ADVANCED PRO FRAMESET (4TH GEN)
Couldn't load pickup availability
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Size Chart (Road) - Propel Adv (4th Gen)
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Propel Advanced/Advanced Pro (4th Gen)
| XS | S | M | ML | L | XL | ||
| A | SEAT TUBE LENGTH (mm) | 484 | 505 | 528.5 | 554 | 576 | 595 |
| B | SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| D | HEAD TUBE LENGTH (mm) | 115 | 127 | 145 | 165 | 185 | 200 |
| E | HEAD TUBE ANGLE | 71.5° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| G | TRAIL (mm) | 67.8 | 61.4 | 58.3 | 58.3 | 58.3 | 58.3 |
| H | WHEELBASE (mm) | 971 | 973 | 980 | 990 | 1006 | 1020 |
| I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| J | BOTTOM BRACKET DROP (mm) | 72 | 72 | 69.5 | 69.5 | 67 | 67 |
| K | STACK (mm) | 515 | 530 | 546 | 565 | 582 | 596 |
| L | REACH (mm) | 377 | 383 | 388 | 392 | 402 | 412 |
| M | STANDOVER HEIGHT | 746 | 764 | 787 | 808 | 832 | 847 |
| N | HANDLEBAR WIDTH (mm) | 380 | 380 | 400 | 400 | 420 | 420 |
| O | STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Highlight
Hang with the fast group, go for the sprint, cheat the wind on a solo ride. The new Propel Advanced Pro is now lighter, smoother and more efficient, delivering higher speeds to help you maximize every effort.
KEY PERFORMANCE FACTORS
INSTANT SPEED
In the moments when explosive speed matters most—launching an attack, chasing a break, or sprinting for the finish line—the new Propel Advanced Pro is quicker and more dynamic than ever. The frameset is lighter than the previous generation with greater torsional stiffness and pedaling stiffness—so you feel instantaneous reaction when you make your move.
SUSTAINED SPEED
Engineered for full-bike compliance, the new Propel Advanced Pro frameset delivers a significantly smoother ride when you’re rolling in the group or piling up training miles. The Vector seatpost offers greater compliance compared to the previous generation. The fork helps absorb bumps and vibrations up front. And additional tire clearance allows for high-volume tires up to 32mm, further smoothing out the ride to help you maintain higher speeds with less fatigue.
TOP-END SPEED
The frameset, including the frame, fork, Vector seatpost, and aero bottle cages, are designed to be part of a system to lower total resistance when you’re pushing high speeds in the wind—whether you’re on a solo break, taking pulls at the front, or powering away on a climb. OverDrive Aero technology includes a slim, tapered head tube paired seamlessly with a D-shaped fork steerer tube and spacers. Brake and shifter cables can be internally routed through the frame and fork, keeping them hidden from the wind.
SPECIFICATIONS
-
SizesS, M
-
ColorsGlacier Teal
-
FrameAdvanced-grade Composite, 12x142mm thru-axle, disc
-
ForkAdvanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc
-
Seatpost
Giant Vector, composite, -5/+15mm offset
-
Extras
water bottle cages, 32mm max tire size - Weight
~1.88kg (size S, include bottle cages)
*All specifications and prices listed are subject to change without notice.
**Price does not include handlebar and stem
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Propel Advanced/Advanced Pro (4th Gen)
| XS | S | M | ML | L | XL | ||
| A | SEAT TUBE LENGTH (mm) | 484 | 505 | 528.5 | 554 | 576 | 595 |
| B | SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| D | HEAD TUBE LENGTH (mm) | 115 | 127 | 145 | 165 | 185 | 200 |
| E | HEAD TUBE ANGLE | 71.5° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| G | TRAIL (mm) | 67.8 | 61.4 | 58.3 | 58.3 | 58.3 | 58.3 |
| H | WHEELBASE (mm) | 971 | 973 | 980 | 990 | 1006 | 1020 |
| I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| J | BOTTOM BRACKET DROP (mm) | 72 | 72 | 69.5 | 69.5 | 67 | 67 |
| K | STACK (mm) | 515 | 530 | 546 | 565 | 582 | 596 |
| L | REACH (mm) | 377 | 383 | 388 | 392 | 402 | 412 |
| M | STANDOVER HEIGHT | 746 | 764 | 787 | 808 | 832 | 847 |
| N | HANDLEBAR WIDTH (mm) | 380 | 380 | 400 | 400 | 420 | 420 |
| O | STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |































































