Santa Cruz

SANTA CRUZ V10 CC FRAMESET (8TH GEN)

$5,600.00

Size: M
Color: Gloss Kelp Green
Doorstep Delivery

Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.

Size: M
Color: Gloss Kelp Green

Highlight

The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.

V10 Frame 2025 – Santa Cruz Bicycles

SPECIFICATIONS
  • Sizes
    S, M, L
  • Colors
    Gloss Liquid Blue, Gloss Kelp Green
  • Frame
    Carbon CC MX 208mm Travel VPP™
  • Material
    Carbon CC
  • Travel
    208mm
  • Shock
    RockShox Vivid Select+ Coil S: 400, M: 450lb, L: 500lb, XL: 550lb
  • Wheel Size
    MX/29"
  • Weight
    9.73 lbs / 4.41 kg

Sizing & Geometry

V10 FRAME


Shock Position
s m l xl(29)
Reach short mid long 412-420-428 447-455-463 467-475-483 492-500-508
Stack 624 633 637 642
Head tube angle 63 63 63 63
Head Tube Length 100 110 115 120
Rear Center (Long/Mid/Short) 440-445-450 445-450-455 450-455-460 455-460-465
Front Center 785 825 847 874
BB Height 356 356 356 356
BB Drop Front 17 17 17 17
BB Drop Rear -1 -1 -1 17
Wheelbase 1230 1275 1302 1334
Seat Tube Length 435 445 455 465
Seat Tube Angle 77.9 77.4 77.3 77
Standover Height 729 730 731 731
s m l xl
Reach short mid long 411-419-427 446-454-462 466-474-482 491-499-507
Stack 625 634 638 643
Head tube angle 62.9 62.9 62.9 62.9
Head Tube Length 100 110 115 120
Rear Center (Long/Mid/Short) 440-445-451 446-451-456 451-456-461 456-461-466
Front Center 785 825 847 874
BB Height 353 353 353 353
BB Drop Front 19 19 19 19
BB Drop Rear 1 1 1 19
Wheelbase 1231 1275 1303 1335
Seat Tube Length 435 445 455 465
Seat Tube Angle 77.8 77.3 77.2 76.9
Standover Height 726 728 729 729
s m l xl
Reach short mid long 409-417-425 444-452-460 464-472-480 489-497-505
Stack 626 635 639 644
Head tube angle 62.7 62.7 62.7 62.7
Head Tube Length 100 110 115 120
Rear Center (Long/Mid/Short) 440-445-452 446-451-456 451-456-461 456-461-466
Front Center 785 825 847 874
BB Height 351 351 351 351
BB Drop Front 21 21 21 21
BB Drop Rear 3 3 3 21
Wheelbase 1231 1276 1303 1335
Seat Tube Length 435 445 455 465
Seat Tube Angle 77.6 77.1 77 76.7
Standover Height 724 726 726 726

All units are in millimeters or degrees.