Santa Cruz
SANTA CRUZ MEGATOWER CC FRAMESET (2ND GEN)
Couldn't load pickup availability
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Size Chart (Mountain) - MEGATOWER FRAME
Sizing & Geometry
MEGATOWER FRAME
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack (Hi/Lo) | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
| Head Tube Angle (Hi/Lo) | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Front Center | 770 | 799 | 826 | 855 | 886 |
| BB Height (Hi/Lo) | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
| BB Drop (Hi/Lo) | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
| Wheelbase (Hi/Lo) | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
| Rear Center (Hi/Lo) | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
| Head Tube Length | 90 | 100 | 115 | 135 | 150 |
| Top Tube Length (Hi/Lo) | 570 | 594/595 | 613 | 637/638 | 666/667 |
| Seat Tube Angle (Hi/Lo) | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
| Standover Height (Hi/Lo) | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
All units are in millimeters or degrees.
Highlight
Seriously. The Megatower’s big wheels, long-travel and tough carbon fiber chassis delivers the high-speed security traits of a race bike. Yet the relatively steep seat angle and size-specific geo maintain the Mega’s mega pedaling ability, elevating its reputation as the perfect choice for big gravity rides, park laps and enduro racing.
Megatower Frame 2025 – Santa Cruz Bicycles
SPECIFICATIONS
-
SizesM, L
-
ColorsMatte Black, Gloss Crimson
-
Frame
Carbon CC -
Travel
170mm -
ShockFox Float X2 Factory, 230x65
-
Wheel Size29"
- Weight
7.17 lbs / 3.25 kg
Sizing & Geometry
MEGATOWER FRAME
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack (Hi/Lo) | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
| Head Tube Angle (Hi/Lo) | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Front Center | 770 | 799 | 826 | 855 | 886 |
| BB Height (Hi/Lo) | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
| BB Drop (Hi/Lo) | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
| Wheelbase (Hi/Lo) | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
| Rear Center (Hi/Lo) | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
| Head Tube Length | 90 | 100 | 115 | 135 | 150 |
| Top Tube Length (Hi/Lo) | 570 | 594/595 | 613 | 637/638 | 666/667 |
| Seat Tube Angle (Hi/Lo) | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
| Standover Height (Hi/Lo) | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
All units are in millimeters or degrees.































































